joshikarajendran
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 41 / 129 | |
| Eastern Bullet Arena1+0 • Bullet • | 8 | 13 | 206 / 577 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 236 / 655 | |
| Daily Bullet Arena1+0 • Bullet • | 6 | 8 | 450 / 1036 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 9 | 14 | 58 / 130 | |
| Hourly Rapid Arena8+2 • Rapid • | 1 | 2 | 179 / 381 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 160 / 323 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 61 / 119 | |
| LMAO Day 226 Team Battle3+0 • Blitz • | 3 | 4 | 234 / 444 | |
| Hourly Three-check Arena3+0 • Three-check • | 2 | 2 | 45 / 85 | |
| Hourly Three-check Arena3+2 • Three-check • | 1 | 0 | 16 / 29 | |
| ANICHESS TEAM BATTLE I Team Battle3+1 • Blitz • | 1 | 1 | 682 / 1141 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 4 | 45 / 75 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 127 / 211 | |
| Hourly Antichess Arena1+2 • Antichess • | 3 | 2 | 73 / 113 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 126 / 195 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 209 / 315 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 57 / 85 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 1 | 627 / 912 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 2 | 340 / 494 | |
| Next |