jessehf
• Tournaments
| 2131 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 19 | 41 | 8 / 1734 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 1101 / 1946 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 18 | 14 / 443 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 19 | 6 / 458 | |
| Daily Blitz Arena5+0 • Blitz • | 21 | 55 | 1 / 1594 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 22 | 7 / 437 | |
| Weekly Blitz Arena5+0 • Blitz • | 23 | 50 | 10 / 3072 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 85 / 618 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 19 | 10 / 527 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 17 | 14 / 504 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 16 / 550 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 46 / 1041 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 19 | 6 / 492 | |
| 3º Torneo de Suscriptores Arena3+0 • Blitz • | 14 | 24 | 20 / 124 | |
| ChessMood 20-20 Grand Prix 20263+2 • Blitz • | 2 | 4 | 1201 / 2562 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 11 | 41 / 459 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 22 | 99 / 2142 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 27 | 75 / 2129 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 3 | 287 / 581 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 24 | 56 / 1860 | |
| Next |