cjmscjms21 • Tournaments
| 96 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 5 | 5 | 497 / 1494 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 1 | 407 / 606 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 5 / 130 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 134 / 229 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 193 / 207 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 97 / 264 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 107 / 175 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 100 / 114 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 182 / 195 | |
| FIDE CCC & NACCL World Fischer Random3+2 • Chess960 • | 2 | 4 | 485 / 1104 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 6 | 14 / 108 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 32 / 197 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 58 / 197 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 15 / 132 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 86 / 332 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 387 / 418 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 396 / 420 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 149 / 405 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 67 / 218 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 16 / 227 | |
| Next |