chesskidboos • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 15 | 25 | 33 / 1376 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 19 / 604 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 26 | 64 / 1850 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 20 | 61 / 1455 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 15 | 42 / 739 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 18 | 84 / 1451 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 18 | 90 / 1477 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 24 | 117 / 1902 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 14 | 50 / 716 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 16 | 70 / 984 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 14 | 68 / 926 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 14 | 68 / 900 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 19 | 142 / 1827 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 4 | 10 | 19 / 226 | |
| Monthly Rapid Arena10+0 • Rapid • | 16 | 21 | 450 / 5057 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 14 | 159 / 1550 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 49 / 476 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 62 / 592 | |
| Daily Rapid Arena10+0 • Rapid • | 14 | 14 | 148 / 1337 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 41 / 310 | |
| Next |