chesselingen • Tournaments
| 34 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 21 | 41 | 239 / 3279 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 21 | 28 / 533 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 226 / 453 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 28 | 6 / 353 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 23 | 12 / 229 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 29 | 4 / 422 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 15 | 52 / 402 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 13 | 69 / 402 | |
| Bullet Shield Arena1+0 • Bullet • | 7 | 21 | 1232 / 3680 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 26 | 8 / 286 | |
| 2024 Autumn Marathon2+1 • Bullet • | 25 | 92 | 1719 / 20555 | |
| Elite Bullet Arena1+0 • Bullet • | 10 | 36 | 71 / 425 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 149 / 352 | |
| Hourly Three-check Arena3+0 • Three-check • | 9 | 22 | 4 / 38 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 8 | 22 | 861 / 4834 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 14 | 40 / 131 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 16 / 146 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 36 | 1 / 158 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 22 | 17 / 405 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 42 | 14 / 125 | |
| Next |