aweweCrazyhouse stats
Rating: 1254.60 (provisional).
Progression over the last 12 games:
| Total games | 73 | |
|---|---|---|
| Rated games | 73 | 100% |
| Tournament games | 8 | 11% |
| Berserked games | 0 | 0% |
| Time spent playing | 5 hours, 53 minutes | |
| Average opponent | 1395.69 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 2 | 3% |
Best rated victories | |
|---|---|
| Dmirii (1445) | |
TorenVanKatoren (1355) | |
| Hosna_abbaszadeh (1318) | |
IktanOmar (1315) | |
| Bektosh_Jumayev (1295) | |

