astrall24845hfdjl • Tournaments
| 23 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily HyperBullet Arena½+0 • Bullet • | 25 | 12 | 190 / 377 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 73 / 112 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 129 / 167 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1657 / 2265 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 6 | 28 / 67 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 550 / 1264 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 100 / 103 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 43 / 51 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 6 | 19 / 49 | |
| Sissa Chess 30k Suscriptores Arena2+2 • Blitz • | 4 | 4 | 116 / 181 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 1 | 0 | 2476 / 2707 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 0 | 124 / 132 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 69 / 106 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 123 / 165 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 0 | 119 / 131 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 40 / 65 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 11 | 8 | 57 / 181 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 4 | 134 / 233 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 8 | 27 / 84 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 4 | 97 / 155 | |
| Next |