assabban-nabil • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 27 | 67 / 1933 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 18 | 25 / 615 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 24 | 89 / 2178 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 46 / 1072 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 29 / 661 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 11 | 29 / 519 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 41 / 631 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 53 / 791 | |
| King's Indian Defense Blitz Arena5+0 • Blitz • | 4 | 12 | 16 / 238 | |
| Nador2020 Arena10+0 • Rapid • | 7 | 21 | 1 / 13 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 12 | 26 / 331 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 18 | 83 / 1036 | |
| NadorChess Arena10+2 • Rapid • | 7 | 16 | 1 / 12 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 22 / 264 | |
| Antichess not rating Arena10+3 • Antichess • | 12 | 17 | 16 / 188 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 62 / 718 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 194 / 2116 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 18 | 183 / 1976 | |
| NadorChess Arena10+2 • Rapid • | 7 | 19 | 1 / 10 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 63 / 566 | |
| Next |