amphetaministerUltraBullet stats
Rating: 1285.70 (provisional).
Progression over the last 12 games:
| Total games | 42,166 | |
|---|---|---|
| Rated games | 32,076 | 76% |
| Tournament games | 3,429 | 8% |
| Berserked games | 212 | 6% |
| Time spent playing | 16 days, 9 hours | |
| Average opponent | 1726.63 | |
|---|---|---|
| Victories | ||
| Draws | 298 | 1% |
| Defeats | ||
| Disconnections | 5 | 0% |
Best rated victories | |
|---|---|
| DM_Crimson (2352) | |
| CrushKing (2254) | |
| Spicypepper34 (2249) | |
| ovie (2221) | |
| CrushKing (2191) | |