akramsoub • Tournaments
| 66 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 295 / 320 | |
| Rapid Arena10+0 • Rapid • | 1 | 2 | 153 / 302 | |
| FVVWC Ultrabullet #6¼+0 • UltraBullet • | 1 | 0 | 579 / 589 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 168 / 189 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 1049 / 1193 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 226 / 269 | |
| FVVWC Atomic #43+2 • Atomic • | 1 | 0 | 203 / 266 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 211 / 262 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 764 / 1149 | |
| FVVWC Crazyhouse #63+2 • Crazyhouse • | 4 | 0 | 431 / 480 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 125 / 193 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 5 | 34 / 128 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 710 / 763 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 102 / 286 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 120 / 179 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 530 / 597 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 12 | 204 / 1152 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 148 / 167 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1070 / 1202 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 78 / 130 | |
| Next |