ahmadishin • Tournaments
| 82 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 40 | 1 / 359 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 14 | 36 / 671 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 345 / 570 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 1 / 281 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 235 / 1822 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 20 | 2 / 331 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 450 / 462 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 54 / 272 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 9 / 254 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 3 | 86 / 190 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 180 / 295 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 69 / 317 | |
| Titled Arena Warm-up May '191+0 • Bullet • | 3 | 2 | 2088 / 2916 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 516 / 673 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 206 / 244 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 154 / 220 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 4 | 44 / 71 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 88 / 114 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 487 / 697 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 3 | 3 | 86 / 188 | |
| Next |