adwaithAm07 • Tournaments
| 58 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 11 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 12 / 71 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 42 / 52 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 55 / 155 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 9 / 239 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 21 / 234 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 82 / 169 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 101 / 172 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 14 / 108 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 177 / 272 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 5 / 81 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 4 | 72 / 175 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 49 / 119 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 17 | 7 / 148 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 276 / 327 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 496 / 651 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 8 / 69 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 3 | 108 / 246 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 6 | 40 / 158 | |
| cousin's Arena4+0 • Blitz • | 7 | 18 | 1 / 3 | |
| Next |