YegorChessCoach
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Classical Shield Arena20+10 • Classical • | 38 | 58 | 16 / 2282 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 227 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 3 / 336 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 4 / 397 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 8 / 725 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 56 | 56 | 56 / 4259 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 23 | 8 / 509 | |
| Lion Defense Rapid Arena10+0 • Rapid • | 12 | 26 | 7 / 379 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 13 / 686 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 15 | 34 | 23 / 1208 | |
| Yearly Blitz Arena5+0 • Blitz • | 36 | 57 | 165 / 8455 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 8 / 397 | |
| Weekly Classical Arena20+10 • Classical • | 17 | 28 | 27 / 1307 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 25 | 9 / 384 | |
| King's Gambit Accepted Blitz Arena5+0 • Blitz • | 8 | 18 | 5 / 197 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 16 | 22 / 827 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 23 | 31 | 62 / 2293 | |
| Hourly Blitz Arena3+2 • Blitz • | 10 | 19 | 5 / 179 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 19 / 586 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 12 / 342 | |
| Next |