Y-SHAHI-9415187800 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 23 | 1 / 101 | |
| Ciocâltea Arena3+2 • Blitz • | 12 | 30 | 1 / 56 | |
| Carlsen Arena5+0 • Blitz • | 12 | 33 | 1 / 37 | |
| KANNUR Chirakkal Kairali Arena2+1 • Bullet • | 13 | 32 | 1 / 36 | |
| Classical Shield Arena20+10 • Classical • | 24 | 38 | 181 / 6373 | |
| Xu Arena3+2 • Blitz • | 8 | 18 | 1 / 34 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 17 | 10 / 322 | |
| KIDSCHESSACADEMY Arena5+0 • Blitz • | 6 | 22 | 1 / 32 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 15 | 23 | 27 / 791 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 16 | 7 / 190 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 18 | 38 / 944 | |
| KANNUR Chirakkal Kairali Arena2+1 • Bullet • | 15 | 24 | 2 / 37 | |
| 391st Eminent-Pinnacle BLITZ Arena5+3 • Blitz • | 12 | 27 | 2 / 36 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 28 / 479 | |
| 238th Eminent-Pinnacle RAPID Arena10+2 • Rapid • | 11 | 29 | 2 / 31 | |
| KANNUR Chirakkal Kairali Arena2+1 • Bullet • | 13 | 24 | 2 / 30 | |
| Brilliance of Rapid Arena7+2 • Rapid • | 6 | 13 | 1 / 15 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 19 | 11 / 157 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 19 | 10 / 140 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 16 | 11 / 152 | |
| Next |