Venom49 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 546 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 331 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 2 / 445 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 4 / 522 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 534 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 318 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 290 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 17 | 3 / 288 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 318 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 311 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 17 | 4 / 243 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 10 / 569 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 7 / 395 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 7 / 360 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 7 / 359 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 13 | 8 / 403 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 26 | 31 / 1485 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 22 | 21 / 987 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 13 | 11 / 515 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 21 | 20 / 933 | |
| Next |