Tucsonhacker • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 22 | 3 / 284 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 7 / 345 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 22 | 3 / 143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 25 / 991 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 21 | 16 / 571 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 31 / 858 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 26 / 668 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 25 / 520 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 58 / 1191 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 16 | 11 / 214 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 24 | 70 / 1292 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 15 | 30 / 551 | |
| the one Arena3+0 • Blitz • | 3 | 11 | 1 / 18 | |
| King's Gambit Accepted SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 18 / 307 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 27 | 37 | 257 / 4256 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 53 / 853 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 14 | 10 / 157 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 48 | 43 | 356 / 5296 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 63 / 933 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 52 / 765 | |
| Next |