Timofey0416
• Tournaments
| 115 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Night Team Battle3+0 • Blitz • | 5 | 0 | 232 / 297 | |
| Open Arena3+0 • Blitz • | 3 | 4 | 3 / 9 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 4 | 255 / 563 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 581 / 675 | |
| LMAO Night 253 Team Battle3+0 • Blitz • | 3 | 0 | 388 / 412 | |
| King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 72 / 147 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 926 / 962 | |
| LLLeague-major: 1 round Team Battle3+2 • Blitz • | 8 | 0 | 35 / 48 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 927 / 1017 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 17 | 9 | 42 / 297 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 94 / 187 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 5 | 27 / 115 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 63 / 64 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 777 / 1181 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 173 / 294 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 130 / 414 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 18 / 67 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 76 / 112 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 780 / 1059 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 9 | 208 / 868 | |
| Next |