1+0 • Bullet • Rated 7 hours agoBurgess141920 +1Texas_Holdem_WSOP1967 ±0StalemateGoldsmith Defense1. e4 h5 2. d4 e6 3. e5 Be7 ... 50 moves
1+0 • Bullet • Rated 9 hours agosuperstriker2001 −1Texas_Holdem_WSOP1979 +1White time out • DrawLasker Simul Special1. g3 h5 2. Bg2 h4 3. b3 e6 ... 59 moves
1+0 • Bullet • Rated 10 hours agoSreenidhiNeermanvi1991 −1Texas_Holdem_WSOP1979 ±0White time out • DrawQueen's Pawn Game1. d4 h5 2. Nf3 h4 3. h3 e6 ... 74 moves
1+0 • Bullet • Rated 15 hours agodaimisuff2006 ±0Texas_Holdem_WSOP2019 ±0Black time out • DrawGoldsmith Defense1. e4 h5 2. d3 h4 3. Qg4 e6 ... 78 moves
1+0 • Bullet • Rated 29 hours agoTexas_Holdem_WSOP1963 ±0fsjyyc1952 +1Black time out • DrawScandinavian Defense: Mieses-Kotroc Variation1. e4 d5 2. exd5 Qxd5 3. d4 Qd8 ... 64 moves
1+0 • Bullet • Rated 30 hours agoTexas_Holdem_WSOP1967 ±0DanielSerzh71929 +1Threefold repetition • DrawCaro-Kann Defense1. e4 c6 2. e5 d5 3. f4 Bf5 ... 49 moves
1+0 • Bullet • Rated 33 hours agoRokoudram1981 −1Texas_Holdem_WSOP1958 ±0Threefold repetition • DrawGoldsmith Defense1. e4 h5 2. d4 h4 3. c4 e6 ... 42 moves
1+0 • Bullet • Rated 35 hours agoTexas_Holdem_WSOP1996 −2Memlokk1854 +3Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 Nc6 3. c3 Nf6 ... 59 moves
1+0 • Bullet • Rated 35 hours agoTexas_Holdem_WSOP1991 −1mzyod861944 +1StalemateSicilian Defense: Bowdler Attack1. e4 c5 2. Bc4 d6 3. c3 e6 ... 55 moves
1+0 • Bullet • Rated 36 hours agochessteralanarthur1943 +1Texas_Holdem_WSOP2008 −1StalemateGoldsmith Defense1. e4 h5 2. Nf3 h4 3. d4 e6 ... 40 moves
1+0 • Bullet • Rated 40 hours agoMedoj2082 −2Texas_Holdem_WSOP1971 +2White time out • DrawGoldsmith Defense1. e4 h5 2. d4 h4 3. Nc3 e6 ... 54 moves
1+0 • Bullet • Rated 43 hours agoliver0607072028 −1Texas_Holdem_WSOP1945 +1StalemateLasker Simul Special1. g3 h5 2. Bg2 h4 3. gxh4 Rxh4 ... 43 moves