TEAMCOLOMBIADRAGON
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 1 / 288 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 24 | 1 / 279 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 28 | 1 / 206 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 32 | 1 / 203 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 20 | 1 / 197 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 21 | 2 / 361 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 22 | 3 / 466 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 3 / 410 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 25 | 4 / 406 | |
| CHAMPIONS LEAGUE U-1700 Team Battle3+2 • Blitz • | 14 | 29 | 1 / 73 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 24 | 4 / 268 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 26 | 1 / 65 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 12 | 19 | 4 / 253 | |
| CHAMPIONS LEAGUE U-1700 Team Battle3+2 • Blitz • | 10 | 34 | 1 / 61 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 18 | 7 / 410 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 28 | 5 / 286 | |
| Int. Sub1900 - F1. T3-2023 Team Battle5+0 • Blitz • | 14 | 20 | 1 / 52 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 16 | 8 / 328 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 3 / 114 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 8 / 302 | |
| Next |