Sturgeon2015
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 15 | 67 / 507 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 17 | 13 / 97 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 41 / 304 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 43 / 318 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 6 | 21 / 153 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 12 | 10 / 70 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 30 | 30 | 23 / 153 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 10 | 23 / 151 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 33 / 215 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 35 / 227 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 38 / 246 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 11 | 13 / 81 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 74 / 453 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 222 / 1347 | |
| Classical Shield Arena20+10 • Classical • | 4 | 12 | 700 / 4020 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 10 | 9 | 39 / 223 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 49 / 278 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 29 / 163 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 4 | 6 | 2 / 11 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 17 | 26 | 21 / 113 | |
| Next |