Sreyas_26
• Tournaments
| 66 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 45 / 52 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 11 / 115 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 51 / 51 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 48 / 80 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 123 / 282 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 12 / 179 | |
| GP Chess Day Team Battle3+0 • Blitz • | 2 | 0 | 576 / 650 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 23 / 100 | |
| 402 MCA Kanyakumari Arena Arena15+3 • Rapid • | 3 | 0 | 33 / 37 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 67 / 69 | |
| International Decade Expert Arena10+4 • Rapid • | 7 | 10 | 4 / 14 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 106 / 213 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 21 / 174 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 98 / 112 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 591 / 857 | |
| International Decade Expert Arena10+4 • Rapid • | 9 | 12 | 3 / 14 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 247 / 265 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 90 / 150 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 371 / 448 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 356 / 466 | |
| Next |