ShIvEn2015
• Tournaments
| 1209 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Ultrabullet Arena¼+0 • UltraBullet • | 6 | 8 | 4 / 22 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 3 | 46 / 72 | |
| Hourly Antichess Arena0+2 • Antichess • | 1 | 0 | 49 / 67 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 5 | 15 | 7 / 43 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 454 / 557 | |
| Hourly Horde Arena1+2 • Horde • | 1 | 0 | 40 / 58 | |
| Hourly Antichess Arena1+0 • Antichess • | 2 | 3 | 54 / 90 | |
| Poisson d'Avril 2026 Team Battle¼+0 • UltraBullet • | 3 | 2 | 24 / 54 | |
| Hourly Atomic Arena0+2 • Atomic • | 3 | 2 | 54 / 72 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 25 | 9 / 77 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 27 | 7 / 76 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 14 | 15 / 59 | |
| Hourly Antichess Arena½+0 • Antichess • | 5 | 9 | 10 / 40 | |
| Hourly Antichess Arena1+0 • Antichess • | 3 | 3 | 24 / 42 | |
| Hourly Antichess Arena0+2 • Antichess • | 8 | 7 | 37 / 90 | |
| Hourly Antichess Arena1+0 • Antichess • | 13 | 40 | 3 / 79 | |
| Hourly Atomic Arena0+2 • Atomic • | 16 | 24 | 8 / 59 | |
| Hourly Atomic Arena1+0 • Atomic • | 6 | 16 | 12 / 61 | |
| Hourly Ultrabullet Arena¼+0 • UltraBullet • | 9 | 23 | 8 / 27 | |
| Hourly Atomic Arena0+2 • Atomic • | 1 | 0 | 67 / 81 | |
| Next |