Scenius • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 10 | 19 | 107 / 1526 | |
| Monthly Blitz Arena5+0 • Blitz • | 17 | 25 | 519 / 5219 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 12 | 7 / 65 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 12 | 21 / 163 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 87 / 651 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 16 | 16 / 111 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 16 | 24 | 642 / 4473 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 13 | 228 / 1528 | |
| Daily Chess960 Arena5+0 • Chess960 • | 6 | 12 | 23 / 146 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 12 | 264 / 1606 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 13 | 244 / 1472 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 8 | 5 / 30 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 20 | 22 | 948 / 5549 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 14 | 258 / 1488 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 89 / 506 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 11 | 12 | 18 / 102 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 12 | 384 / 2165 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 9 | 85 / 468 | |
| Weekly Blitz Arena5+0 • Blitz • | 13 | 14 | 556 / 3011 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 91 / 488 | |
| Next |