RutgerFot • Tournaments
| 296 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 14 | 23 | 35 / 1393 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 151 / 563 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 483 / 764 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 4 | 4 | 71 / 206 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 14 | 63 / 923 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 37 / 621 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 3 | 321 / 736 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 179 / 781 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 236 / 911 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 568 / 1578 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 84 / 786 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 93 / 869 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 164 / 995 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 566 / 702 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 190 / 653 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 601 / 1327 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 39 / 728 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1245 / 1618 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 12 | 78 / 771 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 87 / 878 | |
| Next |