Rhifo • Tournaments
| 771 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 341 / 505 | |
| HHAMKASULSELONE Arena1.5+1 • Bullet • | 4 | 4 | 23 / 40 | |
| penutupan Ramadhan Arena0+2 • Bullet • | 4 | 4 | 52 / 71 | |
| HAMKAVETSEL88 Arena1+1 • Bullet • | 4 | 2 | 20 / 26 | |
| HAMKAVETSEL88 Arena2+0 • Bullet • | 4 | 2 | 13 / 16 | |
| BRO 4.0 BONE RAMADHAN ONLINE Arena1+2 • Bullet • | 1 | 0 | 306 / 328 | |
| LACCUKANG CHESS CLUB Arena1+2 • Bullet • | 2 | 0 | 86 / 99 | |
| JOSE BONEPUTRA Arena3+0 • Blitz • | 1 | 0 | 53 / 60 | |
| Begadang Menunggu Sahur Arena3+0 • Blitz • | 2 | 0 | 99 / 107 | |
| Brahma Kumbara Arena3+0 • Blitz • | 1 | 0 | 49 / 49 | |
| Halal Bihalal Bersama RCK Arena3+0 • Blitz • | 1 | 0 | 509 / 520 | |
| H.HAMKA-SULSEL Arena10+3 • Rapid • | 1 | 0 | 10 / 10 | |
| malam Minggu Enjoyyy Arena5+0 • Blitz • | 1 | 0 | 43 / 47 | |
| BKD Open Turnamen Arena3+0 • Blitz • | 3 | 4 | 357 / 493 | |
| CINTA-MZ Arena5+0 • Blitz • | 4 | 4 | 14 / 18 | |
| SYUKURAN BOS IPUL BBC Arena3+0 • Blitz • | 21 | 31 | 4 / 25 | |
| SYUKURAN HESRON dan IPUL BCC Team Battle3+0 • Blitz • | 8 | 8 | 402 / 538 | |
| BAMBU RUNCING Arena3+0 • Blitz • | 3 | 4 | 436 / 622 | |
| CINTA-MZ Arena5+0 • Blitz • | 5 | 16 | 9 / 37 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 261 / 1690 | |
| Next |