Ravinder1212
• Tournaments
| 789 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 182 / 343 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 160 / 295 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 57 / 279 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 266 / 362 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 56 / 297 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 284 / 670 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 8 | 599 / 2138 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 551 / 693 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 943 / 2077 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 944 / 1235 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1401 / 1794 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 15 | 173 / 1648 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 3457 / 4056 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 10 | 37 / 285 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 18 / 323 | |
| Daily Three-check Arena3+0 • Three-check • | 3 | 2 | 21 / 38 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 101 / 788 | |
| Daily Three-check Arena3+0 • Three-check • | 1 | 2 | 10 / 27 | |
| Daily Three-check Arena3+0 • Three-check • | 5 | 8 | 10 / 32 | |
| Weekly Three-check Arena3+0 • Three-check • | 10 | 22 | 16 / 144 | |
| Next |