Ravinder1212
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Selezniev Arena7+0 • Blitz • | 3 | 8 | 1 / 18 | |
| Bronstein Arena6+2 • Three-check • | 7 | 8 | 1 / 18 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 18 / 323 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 12 | 12 / 214 | |
| Lazard Arena7+2 • Rapid • | 5 | 16 | 3 / 52 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 14 | 18 / 317 | |
| Selenus Arena5+0 • Three-check • | 10 | 32 | 1 / 17 | |
| Gustafsson Arena5+1 • Three-check • | 5 | 16 | 1 / 17 | |
| Angantýsson Arena7+2 • Crazyhouse • | 6 | 14 | 1 / 17 | |
| Topalov Arena5+1 • Blitz • | 5 | 9 | 1 / 17 | |
| Winter Arena5+0 • Blitz • | 7 | 15 | 1 / 17 | |
| Alexooooo Arena2+2 • Three-check • | 8 | 28 | 1 / 17 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 9 | 14 | 9 / 144 | |
| Pillsbury Arena7+0 • Blitz • | 3 | 4 | 1 / 16 | |
| Portisch Arena3+0 • Three-check • | 11 | 12 | 1 / 16 | |
| Bledow Arena3+0 • Blitz • | 2 | 4 | 1 / 16 | |
| Kamsky Arena3+2 • Blitz • | 5 | 16 | 1 / 16 | |
| Gulko Arena¾+1 • Bullet • | 4 | 8 | 1 / 16 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 41 / 638 | |
| Ståhlberg Arena1+0 • Three-check • | 9 | 22 | 1 / 15 | |
| Next |