RaulReguero • Tournaments
| 208 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 702 / 831 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 496 / 694 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 74 / 338 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 126 / 707 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 82 / 543 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 226 / 862 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 10 | 388 / 1966 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 91 / 498 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 100 / 477 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 50 / 554 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 97 / 494 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 9 | 384 / 1522 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 462 / 515 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 14 | 35 / 592 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 17 | 16 / 560 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 97 / 637 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 119 / 475 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 341 / 392 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 64 / 617 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 825 / 997 | |
| Next |