Rajeshkumardari • Tournaments
| 77 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 68 / 103 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 54 / 74 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 145 / 155 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 329 / 503 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 991 / 1038 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 496 / 516 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 150 / 654 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 66 / 188 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 31 / 259 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 208 / 356 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 97 / 249 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 94 / 95 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 43 / 86 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 77 / 188 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 252 / 310 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 192 / 312 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 122 / 251 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 57 / 209 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 334 / 599 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 288 / 387 | |
| Next |