QualisChess • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 17 | 57 | 1 / 1620 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 49 | 1 / 1461 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 45 | 3 / 1526 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 55 | 3 / 1404 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 61 | 3 / 1258 | |
| Eastern Blitz Arena5+0 • Blitz • | 16 | 51 | 4 / 1586 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 32 | 1 / 370 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 55 | 4 / 1287 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 44 | 5 / 1326 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 45 | 7 / 1470 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 43 | 8 / 1361 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 43 | 8 / 1311 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 40 | 10 / 1360 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 36 | 16 / 1287 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 23 / 1317 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 28 | 33 / 1719 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 27 / 781 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 22 | 79 / 1556 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 20 | 113 / 1887 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 76 / 1227 | |
| Next |