Platon2910
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 14 | 6 / 307 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 7 / 331 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 16 / 532 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 14 | 7 / 154 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 10 | 12 / 238 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 20 / 389 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 12 | 26 | 5 / 95 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 8 | 20 | 5 / 73 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 9 | 32 / 443 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 8 | 17 | 9 / 123 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 10 | 28 / 357 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 9 | 17 / 206 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 14 | 20 | 9 / 109 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 9 | 19 | 7 / 84 | |
| Worldwide Junior Team Battle10+2 • Rapid • | 12 | 16 | 5 / 59 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 10 | 25 / 289 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 29 / 331 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 38 / 423 | |
| Chess Expert Arena10+0 • Rapid • | 8 | 15 | 1 / 11 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 35 / 382 | |
| Next |