OccasionalBlunder
• Tournaments
| 165 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 364 / 1895 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 175 / 1235 | |
| 2022 Summer Marathon1+0 • Bullet • | 34 | 76 | 5165 / 22747 | |
| SC Turm Breuberg Arena5+3 • Blitz • | 3 | 8 | 1 / 2 | |
| SC Turm Breuberg Arena5+3 • Blitz • | 3 | 8 | 1 / 3 | |
| SC Turm Breuberg Arena Arena5+3 • Blitz • | 4 | 8 | 1 / 3 | |
| SC Turm Breuberg Arena5+3 • Blitz • | 3 | 8 | 1 / 5 | |
| SC Turm Breuberg Arena5+3 • Blitz • | 2 | 4 | 1 / 4 | |
| 2020 Winter Marathon2+1 • Bullet • | 63 | 172 | 1009 / 27651 | |
| 2020 Autumn Marathon3+0 • Blitz • | 38 | 103 | 1714 / 22454 | |
| SCTurmBreuberg Arena5+3 • Blitz • | 4 | 12 | 1 / 3 | |
| nocaja Arena5+3 • Blitz • | 7 | 21 | 1 / 9 | |
| 2019 Winter Marathon3+2 • Blitz • | 11 | 34 | 2922 / 13763 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 15 | 167 / 1025 | |
| 2018 Autumn Marathon5+0 • Blitz • | 110 | 255 | 36 / 10792 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 14 | 71 / 747 | |
| Daily Chess960 Arena5+0 • Chess960 • | 4 | 4 | 31 / 71 | |
| Classical Shield Arena20+10 • Classical • | 10 | 32 | 67 / 2535 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 14 | 27 | 259 / 2228 | |
| 2018 Summer Marathon3+0 • Blitz • | 109 | 258 | 124 / 9892 | |
| Next |