NobberWasTakenCrazyhouse stats
Rating: 1829.47 (provisional).
Progression over the last 12 games:
| Total games | 150 | |
|---|---|---|
| Rated games | 147 | 98% |
| Tournament games | 1 | 1% |
| Berserked games | 0 | 0% |
| Time spent playing | 8 hours, 58 minutes | |
| Average opponent | 1568.37 | |
|---|---|---|
| Victories | ||
| Draws | 7 | 5% |
| Defeats | ||
| Disconnections | 3 | 2% |
Best rated victories | |
|---|---|
| kronz12 (1857) | |
| kronz12 (1853) | |
| kronz12 (1848) | |
| ChristianSteiffen (1800) | |
| FluentWow (1794) | |