Nivedit07A
• Tournaments
| 22 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle 3 - Stage Two CDL 2026 Arena5+3 • Blitz • | 16 | 21 | 181 / 1100 | |
| Cycle 3 - Stage One CDL 2026 Arena5+3 • Blitz • | 17 | 25 | 73 / 1404 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 138 / 205 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 11 | 91 / 551 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 159 / 301 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 189 / 393 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 75 / 618 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 491 / 624 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 338 / 689 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 343 / 645 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 394 / 711 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 327 / 640 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 335 / 686 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 422 / 557 | |
| Chess Wednesday 23 July Arena7+3 • Rapid • | 2 | 2 | 9 / 14 | |
| Chess Monday 21 July Arena7+3 • Rapid • | 2 | 4 | 3 / 12 | |
| 4545 League Season 44 Kick-Off15+15 • Classical • | 2 | 0 | 3160 / 3429 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 5 | 83 / 308 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 0 | 609 / 656 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 15 / 290 | |
| Next |