NikolayMalinovskiy • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 38 | 1 / 461 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 3 / 430 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 10 / 788 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 8 / 471 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 9 / 437 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 17 / 432 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 80 / 1957 | |
| 2020 Autumn Marathon3+0 • Blitz • | 127 | 149 | 939 / 22454 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 12 / 239 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 13 / 234 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 136 / 2394 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 25 / 416 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 52 / 697 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 30 / 386 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 25 / 319 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 24 | 109 / 1360 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 33 / 408 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 53 / 626 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 54 / 637 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 186 / 2191 | |
| Next |