Ngury261
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 393 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 26 | 1 / 366 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 28 | 1 / 245 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 22 | 1 / 162 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 157 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 20 | 3 / 295 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 20 | 3 / 239 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 387 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 13 | 2 / 143 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 16 | 4 / 260 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 3 / 192 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 378 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 4 / 247 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 16 | 7 / 380 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 24 | 1 / 53 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 7 / 363 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 14 | 8 / 397 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 5 / 247 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 22 | 3 / 144 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 4 / 191 | |
| Next |