NextThingYouKnowCrazyhouse stats
Rating: 1956.51. NextThingYouKnow is better than 89.9% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 743 | |
|---|---|---|
| Rated games | 743 | 100% |
| Tournament games | 300 | 40% |
| Berserked games | 2 | 1% |
| Time spent playing | 1 day, 23 hours | |
| Average opponent | 1916.13 | |
|---|---|---|
| Victories | ||
| Draws | 6 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Chucklemagne (2307) | |
| onenitestand (2272) | |
| damatte (2249) | |
PJ2005GM (2247) | |
| onenitestand (2194) | |
