Nat004
• Tournaments
| 466 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 11 | 13 | 43 / 234 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 6 | 46 / 90 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 71 / 846 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 14 | 12 | 966 / 2856 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 5 | 101 / 168 | |
| Weekly Blitz Arena5+0 • Blitz • | 5 | 7 | 1049 / 3195 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 262 / 1049 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 14 | 155 / 1315 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 151 / 501 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 51 / 584 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 83 / 379 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 228 / 526 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 331 / 583 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 12 | 395 / 2219 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 360 / 390 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 244 / 444 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 259 / 655 | |
| VD Qualifikationsturnier Arena5+0 • Blitz • | 6 | 8 | 2 / 5 | |
| Friendly team fights Team Battle3+0 • Blitz • | 6 | 6 | 59 / 162 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 228 / 399 | |
| Next |