NECK_REG_CP_PCL • Tournaments
| 59 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Grace Ron wedding anniversary Arena4+0 • Blitz • | 9 | 11 | 52 / 160 | |
| chess practice Arena0+3 • Bullet • | 15 | 30 | 3 / 13 | |
| Chess PH Nueva Ecija Arena3+1 • Blitz • | 25 | 58 | 1 / 33 | |
| Pulbusan arena Arena1+1 • Bullet • | 17 | 46 | 1 / 26 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 23 | 23 / 470 | |
| BHA TIL Arena3+2 • Blitz • | 24 | 61 | 1 / 28 | |
| Sir Ron sir Wadi open tourney Arena3+1 • Blitz • | 16 | 18 | 13 / 126 | |
| Icff chess tournament Arena3+0 • Blitz • | 24 | 53 | 3 / 126 | |
| premyo sa mananalo by ronald Arena2+2 • Blitz • | 1 | 3 | 1 / 3 | |
| Icff open chess tournament Arena3+0 • Blitz • | 17 | 37 | 5 / 106 | |
| 12th UQCC Late Night Arena¾+1 • Bullet • | 14 | 20 | 9 / 95 | |
| praktis Arena2+0 • Bullet • | 4 | 8 | 1 / 2 | |
| practice Arena2+0 • Bullet • | 12 | 36 | 1 / 2 | |
| race 3 50 Arena2+0 • Bullet • | 8 | 17 | 1 / 2 | |
| race 3 50 Arena2+0 • Bullet • | 1 | 0 | 2 / 2 | |
| buds Arena2+0 • Bullet • | 3 | 4 | 1 / 2 | |
| race 5 Arena2+0 • Bullet • | 11 | 21 | 1 / 2 | |
| Sir ROWELL ZAMORA chess tour Arena4+0 • Blitz • | 15 | 28 | 4 / 109 | |
| Nueva Ecija Chess Tournament Arena3+2 • Blitz • | 17 | 58 | 1 / 16 | |
| Ezlite Rizaldy Galleros Bullet Arena2+0 • Bullet • | 20 | 62 | 1 / 99 | |
| Next |