NBA_2013 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Rapid Arena10+0 • Rapid • | 20 | 6 | 2403 / 7654 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 6 | 29 / 72 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 3 | 629 / 1291 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 4 | 72 / 133 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 25 / 43 | |
| Roche 22 Jan Arena10+5 • Rapid • | 8 | 5 | 9 / 14 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 35 / 54 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 2 | 176 / 258 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 122 / 176 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 2 | 22 / 31 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 2 | 66 / 91 | |
| Roche 29 Jan Arena10+5 • Rapid • | 6 | 3 | 12 / 16 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 96 / 128 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 36 / 47 | |
| 17 Mar inter-school challenge Team Battle5+3 • Blitz • | 7 | 6 | 66 / 85 | |
| Roche 12 Mar Arena10+5 • Rapid • | 9 | 3 | 7 / 9 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 2 | 184 / 229 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 2 | 116 / 144 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 35 / 43 | |
| 4 December Team Battle5+2 • Blitz • | 7 | 2 | 18 / 22 | |
| Next |