Mr_Legend • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 8 / 796 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 16 | 11 / 564 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 16 | 7 / 290 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 23 | 3 / 105 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 14 / 351 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 14 | 34 / 829 | |
| Yearly Antichess Arena3+0 • Antichess • | 30 | 61 | 172 / 3630 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 21 / 373 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 14 | 9 / 141 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 24 / 361 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 20 | 19 / 252 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 20 | 165 / 1967 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 18 | 24 / 283 | |
| Yearly Three-check Arena3+0 • Three-check • | 25 | 40 | 290 / 3286 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 17 | 35 / 347 | |
| Monthly Bullet Arena1+0 • Bullet • | 33 | 55 | 396 / 3873 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 12 | 163 / 1561 | |
| Yearly Rapid Arena10+0 • Rapid • | 6 | 20 | 775 / 7420 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 12 | 96 / 901 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 61 / 522 | |
| Next |