Mihail1951 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 18 | 30 | 21 / 1661 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 10 / 294 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 17 | 24 / 668 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 12 / 311 | |
| King's Indian Defense Blitz Arena3+2 • Blitz • | 8 | 15 | 7 / 175 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 26 / 603 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 24 | 68 / 1562 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 20 / 437 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 29 / 623 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 15 | 27 / 555 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 15 | 34 / 644 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 19 / 336 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 31 / 498 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 36 / 569 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 20 | 103 / 1475 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 28 / 369 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 39 / 500 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 37 / 420 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 103 / 1052 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 48 / 473 | |
| Next |