Messithe30 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 13 / 266 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 12 | 21 / 350 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 25 / 273 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 78 / 779 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 122 / 738 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 43 / 216 | |
| Trilochan5 Arena15+5 • Rapid • | 1 | 2 | 1 / 5 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 157 / 780 | |
| Karnataka Chess Academy Arena5+3 • Blitz • | 6 | 10 | 2 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 99 / 428 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 117 / 505 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 5 | 190 / 703 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 106 / 301 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 226 / 586 | |
| Custom position Arena10+3 • Rapid • | 1 | 0 | 2 / 5 | |
| PramathKajekar Arena10+5 • Rapid • | 1 | 2 | 2 / 5 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 65 / 158 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 309 / 697 | |
| 4545 League Season 42 Kick-Off15+15 • Classical • | 2 | 2 | 952 / 1963 | |
| KCA Monday 27 May Arena15+5 • Rapid • | 3 | 2 | 2 / 4 | |
| Next |