Lempeng • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess960 MY Arena5+3 • Chess960 • | 12 | 26 | 2 / 45 | |
| Chess960 PCNSarawak Arena3+3 • Chess960 • | 12 | 36 | 6 / 76 | |
| Chess960 PCNSarawak Arena3+3 • Chess960 • | 16 | 36 | 3 / 33 | |
| Chess960 MY Arena5+3 • Chess960 • | 13 | 27 | 4 / 37 | |
| Chess960 PCNSarawak Arena3+3 • Chess960 • | 15 | 21 | 5 / 45 | |
| Chess960 MY Arena5+3 • Chess960 • | 14 | 25 | 3 / 25 | |
| FRC Daily 5+2, 4h Team Battle5+2 • Chess960 • | 5 | 10 | 13 / 96 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 164 / 1166 | |
| half tempo Arena5+0 • Blitz • | 9 | 17 | 2 / 14 | |
| Chess960 MY Arena5+3 • Chess960 • | 10 | 15 | 4 / 25 | |
| Latihan Arena3+2 • Blitz • | 2 | 4 | 1 / 6 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 7 | 9 | 12 / 71 | |
| Safar Arena5+3 • Chess960 • | 12 | 21 | 16 / 93 | |
| Catur Lipis Siri 6 Rated Arena5+5 • Rapid • | 10 | 21 | 24 / 131 | |
| FRC Daily 2+1, 4h Team Battle2+1 • Chess960 • | 6 | 6 | 14 / 76 | |
| Chess960 MY Arena5+3 • Chess960 • | 8 | 19 | 8 / 38 | |
| Chess960 MY Arena5+3 • Chess960 • | 5 | 15 | 6 / 28 | |
| World Series 72 Arena3+2 • Blitz • | 10 | 22 | 3 / 14 | |
| Chess960 PCNSarawak Arena3+3 • Chess960 • | 14 | 21 | 8 / 36 | |
| World Series 62 Arena3+2 • Blitz • | 11 | 17 | 7 / 31 | |
| Next |