Leandro_000
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 15 | 24 | 47 / 1524 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 20 | 53 / 1326 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 19 | 60 / 1225 | |
| TORNEO AS DE NARIÑO 005 Arena5+3 • Blitz • | 7 | 21 | 1 / 20 | |
| TORNEO AS DE NARIÑO 199 Arena7+3 • Rapid • | 6 | 22 | 1 / 16 | |
| Tabacundo Chess Arena3+2 • Blitz • | 6 | 21 | 1 / 14 | |
| Yearly Bullet Arena1+0 • Bullet • | 71 | 73 | 510 / 6864 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 18 | 18 | 65 / 843 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 47 / 572 | |
| FINALES 4 Arena2+2 • Blitz • | 15 | 34 | 1 / 12 | |
| PRIMER PRÁCTICA Arena3+1 • Blitz • | 5 | 17 | 1 / 12 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 16 | 131 / 1566 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 16 | 81 / 952 | |
| TORNEO AS DE NARIÑO 201 Arena7+3 • Rapid • | 6 | 17 | 1 / 11 | |
| FINAL 5 Arena2+1 • Bullet • | 10 | 27 | 1 / 10 | |
| 2026 Spring Marathon2+0 • Bullet • | 86 | 101 | 2158 / 21291 | |
| Titled Arena Warm-up December '251+0 • Bullet • | 52 | 46 | 325 / 3076 | |
| Rapid Shield Arena10+0 • Rapid • | 10 | 20 | 463 / 4065 | |
| Daily Blitz Arena5+0 • Blitz • | 13 | 16 | 274 / 2225 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 31 / 222 | |
| Next |