Kyrel01102596 • Tournaments
| 148 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 947 / 951 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 714 / 756 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 569 / 791 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 521 / 711 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 514 / 868 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 688 / 989 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 540 / 649 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 488 / 833 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 84 / 656 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 679 / 684 | |
| Take Take Take Arena3+0 • Blitz • | 4 | 0 | 4904 / 5062 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 705 / 711 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 256 / 629 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 702 / 851 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 776 / 778 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 735 / 797 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 465 / 592 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 2 | 453 / 647 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 621 / 730 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 187 / 400 | |
| Next |