Kubilay3545 • Tournaments
| 69 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 280 / 551 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 941 / 1498 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 366 / 610 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 974 / 1423 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 501 / 932 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 9 | 127 / 789 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 405 / 760 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 511 / 940 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 5 | 757 / 1800 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 824 / 1279 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 166 / 757 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 5 | 610 / 1648 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 9 | 146 / 978 | |
| Eastern Blitz Arena5+0 • Blitz • | 16 | 14 | 244 / 1625 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 27 | 16 / 1036 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 288 / 905 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 139 / 787 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 119 / 508 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 8 | 92 / 257 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 282 / 614 | |
| Next |