Kinetic_JR • Tournaments
| 797 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 73 / 256 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 94 / 372 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 27 / 386 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 182 / 279 | |
| CHIMUSAUTSE BOSS-MABUDE09 Arena3+0 • Blitz • | 5 | 2 | 25 / 32 | |
| CHIMUSAUTSE TITUSSAKA Arena3+0 • Blitz • | 13 | 8 | 12 / 22 | |
| HBD THANDIZO -PRAISE102 Arena5+0 • Blitz • | 8 | 7 | 13 / 26 | |
| HAPPY BIRTHDAY SCANK BWOY Arena5+0 • Blitz • | 13 | 6 | 26 / 34 | |
| CHIMUSAUTSE MPANJENIAN-PHEZURU Arena5+0 • Blitz • | 15 | 5 | 19 / 26 | |
| CHIMUKANDE KALENGAJACKSON Arena5+0 • Blitz • | 14 | 16 | 12 / 36 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 273 / 307 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 84 / 336 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 287 / 335 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 282 / 309 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 0 | 340 / 388 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 159 / 427 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 233 / 411 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 4 | 106 / 262 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 99 / 221 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 327 / 420 | |
| Next |