KindnessW • Tournaments
| 51 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 9 | 11 | 16 / 178 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 9 | 26 / 183 | |
| Hourly Blitz Arena3+2 • Blitz • | 3 | 0 | 110 / 127 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 39 / 308 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 10 | 27 / 187 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 17 / 265 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 9 | 44 / 311 | |
| Queen's Pawn Game Blitz Arena5+0 • Blitz • | 10 | 12 | 13 / 164 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 112 / 416 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 65 / 390 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 52 / 341 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 134 / 432 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 111 / 586 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 12 | 37 / 450 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 9 | 37 / 326 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 6 | 83 / 274 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 4 / 322 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 6 | 377 / 1411 | |
| Monthly Rapid Arena10+0 • Rapid • | 20 | 31 | 162 / 4546 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 13 | 27 / 408 | |
| Next |