Karpov1984 • Tournaments
| 374 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 11 | 32 | 3 / 409 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 15 | 22 / 361 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 43 / 438 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 161 / 370 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 116 / 411 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 118 / 390 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 141 / 445 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 16 | 30 / 446 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 174 / 378 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 19 | 14 / 434 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 78 / 348 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 8 | 252 / 1309 | |
| 2025 Spring Marathon5+0 • Blitz • | 8 | 28 | 5135 / 21169 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 21 / 451 | |
| Bird Opening Rapid Arena10+0 • Rapid • | 1 | 2 | 129 / 249 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 28 | 20 / 1680 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 98 / 1028 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 689 / 1818 | |
| Classical Shield Arena20+10 • Classical • | 5 | 10 | 520 / 2609 | |
| Rapid Shield Arena10+0 • Rapid • | 4 | 7 | 1660 / 4990 | |
| Next |